April 8, 2011 “walk for charity run for money”
| 3-6pm Friday April 8, 2011 | kglt.net | "walk for charity run for money" |
| Artist | Album | Track |
| Jimmy Mcgriff | 45 | Klko |
| //break// | break | //break// |
| Pete Brown | 45 | Walk For Charity Run For Money |
| Thane Russel 3 | 45 | Security |
| Husker Du | 45 | Gotta Lotta |
| //break// | break | //break// |
| Larry Williams | 45 | Short Fat Fanny |
| Huey Piano Smith | 45 | Don’t You Just Know It |
| Little Richard | 45 | Dew Drop Inn |
| Slade | 45 | Get Down And Get With It |
| //break// | break | //break// |
| Marshall Crenshaw | 45 | My Favorite Waste Of Time |
| Pretenders | 45 | The Phone Call |
| Viv Stanshall | 45 | The Question |
| //break// | break | //break// |
| Billy Bremner | 45 | Loud Music In Cars |
| Tom Petty | 45 | American Girl |
| //break// 4pm | break | //break// |
| Normal | 45 | TV OD |
| Twinkeyz | 45 | Aliens In Our Midst |
| Kraftwerk | 45 | Pocket Calculator |
| Young Marble Giants | Final Days Ep | Radio Silents |
| //break// | break | //break// |
| Chuck Berry | 45 | Carol |
| Buster Brown | 45 | Fanny Mae |
| Wilbert Harrison | 45 | Kansas City |
| //break// | break | //break// |
| Freddy King | 45 | Surf Monkey |
| Albert King | 45 | Overall Junction |
| Bunnys | 45 | Test Drive |
| Jet Harris-Tony Meehan | 45 | main theme |
| //break// | break | //break// |
| Beach Boys | 45 | Had To Call Ya |
| Who | 45 | Relay |
| Jimi Hendrix | 45 | Stp-lsd |
| //break// 5pm | break | //break// |
| Bobby Blue Bland | 45 | I pity the fool |
| Little Willy John | 45 | Fever |
| Rolling Stones | 45 | Everythings Turning To Gold |
| //break// | break | //break// |
| Viv Stanshall | 45 | The Question |
| Radio Birdman | Burn My Eye Ep | I-94 |
| Lime Spiders | 45 | Slave Girl |
| Rolf Harris | 45 | Sun Arise |
| //break// | break | //break// |
| who | 45 | wasp man |
| //sign off// 6pm | end of show | //sign off// |
