July 27, 2018 “top of the pops”
| 3-6pm Friday July 27, 2018 | kglt-fm | “top of the pops” |
| Artist | Album | Track |
| family | entertainment | observations from a hill |
| pretty things | sf sorrow | sf sorrow is bobn |
| tomorrow | tomorrow | revolutions |
| yardbirds | live 68 | shapes of things |
| who | fillmore east 68 | a quick one while he’s away |
| *****Break***** 03:29 PM | ||
| fleetwood mac | chicago 69 | world’s in a tangle |
| julie driscoll brian auger and the trinity | open | road to Cairo |
| electric flag | american music | another country |
| little walter | essential | rollercoater |
| *****Break***** 04:04 PM | ||
| sleon | 12 | spin our wheels |
| gbv | 45 | you own the night |
| dropkick | longwave | giving way |
| beck | modern guilt | gamma ray |
| deniz tek | lost for words | lies and bullets |
| *****Break***** 04:24 PM | ||
| ace kefford | ace the face | for your love |
| trevor burton | 45 | fight for my country |
| bev bevan | 45 | heavy head |
| move | shazam deluxe | omnibus |
| magic christians | 45 | come and get it |
| idle race | 45 | days of broken arrow |
| *****Break***** 04:57 PM | ||
| richard and mimi farina | hits | reno nevada |
| michael wilhelm | wilhelm | me and my uncle |
| *****Break***** 05:04 PM | ||
| small faces | ogden’s nut gone | song of a baker |
| kinks | lola | top of the pops |
| gbv | ogre’s trumpet | cut out witch |
| minus 5 | down with wilco | the town that lost it’s groove supply |
| love | blue thumb recordings | little red book |
| *****Break***** 05:24 PM | ||
| the hang ups | comin’ through | lesson #1 |
| buzzcocks | ep | are everything |
| ruts | 45 | in a rut |
| *****Break***** 05:40 PM | ||
| help yourself | help yourself | running down deep |
| donovan’s brain | convolutions | tad’s new cymbal stand |
| radio birdman | radios appear | desect into the maelstrom |
| *****Break***** 06:00 PM |
